Domestic Services Out of Bundle Rates
Service | Cost (£) |
---|---|
O2 Directory Enquiries 118402 | £1.25 |
Traffic Line & Other Services | £0.38 |
Satellite Calls (60 sec increments) | £6.75 |
Calls to International numbers from the UK
Zone | Calling from UK to | Call per Min | SMS per Message |
---|---|---|---|
0 | Channel Islands/IOM | £0.45 | £0.20 |
1 | Ireland | £1.25 | £0.20 |
2 | Western Europe (EU/ non-EU) | £1.25 | £0.30 |
3 | Rest of Europe & Turkey | £1.75 | £0.30 |
4 | US/Canada | £1.75 | £0.30 |
5 | Asia Pacific | £1.75 | £0.30 |
6 | Rest of World | £1.75 | £0.30 |
International Call to Zones
Zone | Countries |
---|---|
0 | Guernsey, Jersey, Isle of Man |
1 | Ireland |
2 | Andorra, Austria, Belgium, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Monaco, Netherlands, Norway, Poland (incl. Azores and Madeira), Portugal, Reunion, Romania, Saint Martin, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican City |
3 | Albania, Bosnia and Herzegovina, Macedonia, Montenegro, Morocco, Serbia, Tunisia, Turkey |
4 | USA, Canada |
5 | Australia, Christmas Island, Cocos Islands, Hong Kong, Malaysia, New Zealand, Singapore, South Africa |
6 | Abkhazia, Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Congo (DRC), Cook Islands, Costa Rica, Cuba, Curacao, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Faroe Islands, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, North Korea, South Korea, Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macau, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Mongolia, Montserrat, Moorea, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, NLD Antilles, Norfolk Island, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Russia, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Sri Lanka, St Helena, St Kitts and Nevis, St Lucia, Saint Maarten, St Pierre & Miquelon, St Vincent and the Grenadines, Sudan, South Sudan, Suriname, Swaziland, Syria, Tahiti, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad and Tobago, Turkmenistan, Turks and Caicos, Tuvalu, Uganda, Ukraine, United Arab Emirates, Uruguay, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Western Samoa, Yemen, Zambia, Zimbabwe |
Roaming rates ( Calls, SMS and Data )
Service | Zone 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
---|---|---|---|---|---|
Making Calls within/back to UK | Included in plan | £0.81/min | £0.90/min | £0.60/min | £1.19/min |
Making Calls outside these countries | £0.79/min | £1.79/min | £1.79/min | £1.79/min | £1.79/min |
Receiving Calls | Included in plan | £0.51/min | £0.38/min | £0.43/min | £0.84/min |
Sending SMS | Included in plan | £0.30/msg | £0.25/msg | £0.30/msg | £0.40/msg |
Data per MB | UK Domestic Allowance | £6.00 | £6.00 | £6.00 | £6.00 |
Roaming Rates Zones
Zone | Countries |
---|---|
1 & 2 | Guernsey, Isle of Man, Rep. Ireland, Jersey, Austria, Azores, Belgium, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Madeira, Malta, Netherlands, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Spain, Sweden, Vatican City, French Guiana, Gibraltar, Guadeloupe, Iceland, Liechtenstein, Martinique, Mayotte, Monaco, Norway, Reunion, Saint Martin, Switzerland |
3 | Albania, Bosnia and Herzegovina, Macedonia, Montenegro, Morocco, Serbia, Tunisia, Turkey |
4 | USA, Canada |
5 | Australia, Christmas Island, Cocos Islands, Hong Kong, Malaysia, New Zealand, Singapore, South Africa |
6 | Abkhazia, Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Congo (DRO), Cook Islands, Costa Rica, Cuba, Curacao, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Faroe Islands, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guam, Guatemala, Guinea, Guinea Bissau, Guyana, Haiti, Honduras, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, North Korea, South Korea, Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macau, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Mongolia, Montserrat, Moorea, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, NLD Antilles, Norfolk Island, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Russia, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Sri Lanka, St Helena, St Kitts and Nevis, St Lucia, Saint Maarten, St Pierre & Miquelon, St Vincent and the Grenadines, Sudan, South Sudan, Suriname, Swaziland, Syria, Tahiti, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad and Tobago, Turkmenistan, Turks and Caicos, Tuvalu, Uganda, Ukraine, United Arab Emirates, Uruguay, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Western Samoa, Yemen, Zambia, Zimbabwe, Ships/ferries/Airplane networks |